வந்தவாசி | |||
---|---|---|---|
பெயர் ▲▼ | வ.நே. | பு.நே. ▲▼ | பு. இடம் ▲▼ |
130 A | 03.20 | Vandavasi | Chennai |
Ramajayam | 04.15 | Vandavasi | Chennai |
A.P.R | 04.20 | Thellar | Cheyyar |
Thiru Radhakrishnan | 04.20 | Vandavasi | K.Puram(Kovilur) |
130 O | 04.30 | Vandavasi | Chennai(Kovilur) |
Welcome | 04.35 | Vandavasi | Mullandram |
201 A | 04.45 | Vandavasi | Vellore |
130 F | 04.50 | Vandavasi | Chennai |
1 A | 05.20 | Vandavasi | Cheyyar(Kovilur) |
201 A | 05.30 | Vandavasi | Vellore |
130 E | 05.35 | Vandavasi | Chennai(T.Pond) |
Ramajayam | 05.40 | Kovalai | Vellore |
201 C | 05.55 | Vandavasi | Vellore |
104 Ea | 06.05 | Vandavasi | Chennai(Anapat) |
V.M | 06.05 | Kodiyalam | Vellore |
T 5 A | 06.10 | Vandavasi | Cheyyar(T.Elup) |
Selvavinayagar | 06.20 | Tindivanam | Kancheepuram |
4 A | 06.25 | Vandavasi | Cheyyar(T.Pond) |
110 Ba | 06.45 | Vandavasi | Chennai(Ltc) |
Balasubramani | 06.55 | Salukkai | Kancheepuram |
A.P.R | 06.58 | Vandavasi | Cheyyar |
303 Ha | 07.08 | Vandavasi | Hosur |
6 A | 07.10 | Vandavasi | Cheyyar |
200 A | 07.30 | Melmaruvathur | Vellore |
Dhadha | 07.55 | Ponnur | Kancheepuram |
Kalaimaghal | 08.06 | Vandavasi | Vellore |
130 C | 08.10 | Vandavasi | Chennai |
1 A | 08.10 | Vandavasi | Cheyyar |
S.K.B.S | 08.27 | Vandavasi | Vellore |
86 A/C | 08.30 | Melmaruvathur | Vellore |
A.P.R | 08.40 | Vandavasi | Vellore |
Narayanamoorthy | 09.05 | Gingee | Kancheepuram |
130 L | 09.15 | Vandavasi | Chennai(Vac) |
S.K.B.S | 09.30 | Kovalai | Vellore |
Thiru Radhakrishnan | 09.30 | Vandavasi | K.Puram(Kovilur) |
Thirumaghal | 09.30 | Vandavasi | Arcot |
V.M | 09.45 | Vandavasi | Thakkolam |
130 D | 10.00 | Vandavasi | Chennai |
1 A | 10.20 | Vandavasi | Cheyyar |
200 C | 10.30 | Melmaruvathur | Vellore |
10 A | 10.50 | Vandavasi | Cheyyar |
Ramajayam | 11.05 | Vandavasi | Chennai |
130 A | 11.15 | Vandavasi | Chennai |
200 R | 11.30 | Vandavasi | Vellore |
4 A | 11.30 | Vandavasi | Chennai(T.Pond) |
Welcome | 11.45 | Wallur | Mullandram |
130 F | 11.55 | Vandavasi | Chennai |
201 A | 12.00 | Vandavasi | Vellore |
Krishna | 12.10 | Tindivanam | Kancheepuram |
1 A | 12.25 | Vandavasi | Cheyyar |
V.M | 12.35 | Kodiyalam | Vellore |
201 A | 12.55 | Tindivanam | Vellore |
Dhadha | 12.58 | Veliyambakkam | Cheyyar |
130 C | 13.20 | Vandavasi | Chennai |
V.M | 13.30 | Nallur | Vellore |
130 O | 13.40 | Vandavasi | Chennai(Kovilur) |
Kalaimaghal | 13.45 | Vandavasi | Vellore |
130 E | 14.10 | Vandavasi | Chennai |
Prasanna | 14.17 | Acharapakkam | Kancheepuram |
209 A | 14.40 | Puducheri | Pernambut |
130 K | 14.50 | Vandavasi | Chennai |
Ramajayam | 15.00 | Kilnarma | Vellore |
200 A | 15.25 | Melmaruvathur | Vellore |
Balasubramani | 15.35 | Salukkai | Kancheepuram |
1 A | 15.50 | Vandavasi | Cheyyar |
Thiru Radhakrishnan | 15.55 | Vandavasi | K.Puram(Kovilur) |
110 Ba | 16.00 | Vandavasi | Chennai |
A.P.R | 16.05 | Vandavasi | Vellore |
Dhadha | 16.10 | Veliyambakkam | Kancheepuram |
4 A | 16.25 | Vandavasi | Cheyyar(T.Pond) |
Thirumaghal | 16.35 | Vandavasi | Arcot |
S.K.B.S | 16.40 | Vandavasi | Vellore |
V.M | 17.00 | Vandavasi | Thakkolam |
Ramajayam | 17.20 | Vandavasi | Chennai |
1 A | 17.35 | Vandavasi | Cheyyar |
205 A | 17.40 | Puducheri | Vellore |
S.K.B.S | 17.55 | Kilnarma | Vellore |
130 D | 18.20 | Vandavasi | Chennai |
200 C | 18.25 | Melmaruvathur | Vellore |
Narayanamoorthy | 18.40 | Gingee | Kancheepuram |
V.M | 18.50 | Nallore | Vellore |
Prasanna | 19.05 | Acharapakkam | Kancheepuram |
Kalaimaghal | 19.10 | Vandavasi | Vellore |
1 A | 19.30 | Vandavasi | Cheyyar |
200 D | 19.50 | Melmaruvathur | Vellore |
Krishna | 20.20 | Tindivanam | Kancheepuram |
Welcome | 20.45 | Nallur | Cheyyar |
555A | 21.00 | Trichy | Cheyyar |
201 A | 21.40 | Vandavasi | Cheyyar |
444 Bb | 22.30 | Vandavasi | Cheyyar |
Selvavinayagar | 23.00 | Tindivanam | Kancheepuram |
ஆற்காடு | |||
---|---|---|---|
எண் ▲▼ | பு.நே. ▲▼ | சேருமிடம் ▲▼ |
201
04.40
Cheyyar
200
05.20
Melmaruvathur
200
05.40
Melmaruvathur
555
05.50
Trichy
209
07.05
Pondichery
205
08.10
Pondichery
123
08.20
Cheyyar
201
08.40
Tindivanam
201
09.00
Vandavasi
201
09.20
Cheyyar
201
10.45
Cheyyar
205
11.05
Pondichery
200
11.25
Melmaruvathur
205
11.40
Pondichery
200
11.45
Cheyyar
200
13.25
Melmaruvathur
200
14.10
Melmaruvathur
201
14.20
Vandavasi
200
15.15
Melmaruvathur
187
15.20
Pondichery
201
16.20
Cheyyar
201
16.50
Tindivanam
123
17.35
Cheyyar
305
17.45
Kumbakonam
200
18.20
Melmaruvathur
201
18.40
Vandavasi
200
19.05
Vandavasi
201
19.55
Vandavasi
444
20.20
Vandavasi
201
21.25
Cheyyar
205
22.00
Pondichery
பு.நே. - புறப்படும் நேரம் வ.நே. - வரும் நேரம் பு.இடம் - புறப்படுமிடம் சே.இடம் - சேருமிடம்
No comments:
Post a Comment